File: //proc/self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
3: 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 IR-IO-APIC 3-edge ttyS1
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 127 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi ehci_hcd:usb1
23: 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 IR-IO-APIC 23-fasteoi ehci_hcd:usb2
25: 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.0 0-edge ioat-msix
27: 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.1 0-edge ioat-msix
28: 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.2 0-edge ioat-msix
29: 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.3 0-edge ioat-msix
30: 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.4 0-edge ioat-msix
31: 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.5 0-edge ioat-msix
32: 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.6 0-edge ioat-msix
33: 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.7 0-edge ioat-msix
35: 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:80:04.0 0-edge ioat-msix
37: 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 IR-PCI-MSIX-0000:80:04.1 0-edge ioat-msix
38: 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 IR-PCI-MSIX-0000:80:04.2 0-edge ioat-msix
39: 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 IR-PCI-MSIX-0000:80:04.3 0-edge ioat-msix
40: 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 IR-PCI-MSIX-0000:80:04.4 0-edge ioat-msix
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 IR-PCI-MSIX-0000:80:04.5 0-edge ioat-msix
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 IR-PCI-MSIX-0000:80:04.6 0-edge ioat-msix
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 IR-PCI-MSIX-0000:80:04.7 0-edge ioat-msix
44: 0 0 0 338 0 0 0 1456397866 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
47: 0 0 0 0 0 0 0 0 55 81922161 0 2040624484 0 0 0 0 IR-PCI-MSIX-0000:82:00.0 0-edge fiber0-TxRx-0
48: 0 0 0 0 0 0 0 0 0 3 46 0 679593287 0 897965819 0 IR-PCI-MSIX-0000:82:00.0 1-edge fiber0-TxRx-1
49: 0 0 0 0 0 0 0 0 0 0 3 45 66067426 0 1078072915 0 IR-PCI-MSIX-0000:82:00.0 2-edge fiber0-TxRx-2
50: 0 0 0 0 0 0 0 0 18502 0 1057728664 3 46 0 0 0 IR-PCI-MSIX-0000:82:00.0 3-edge fiber0-TxRx-3
51: 0 0 0 0 0 0 0 0 1679953322 0 0 0 3 44 0 0 IR-PCI-MSIX-0000:82:00.0 4-edge fiber0-TxRx-4
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 184712938 45 1028516982 IR-PCI-MSIX-0000:82:00.0 5-edge fiber0-TxRx-5
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 1019828979 3 44 IR-PCI-MSIX-0000:82:00.0 6-edge fiber0-TxRx-6
54: 0 0 0 0 0 0 0 0 44 106585859 0 982265869 0 0 0 3 IR-PCI-MSIX-0000:82:00.0 7-edge fiber0-TxRx-7
55: 0 0 0 0 0 0 0 0 3 2191571894 0 0 0 0 0 0 IR-PCI-MSIX-0000:82:00.0 8-edge fiber0-TxRx-8
56: 0 0 0 0 0 0 0 0 0 366866154 44 0 0 0 1794831012 0 IR-PCI-MSIX-0000:82:00.0 9-edge fiber0-TxRx-9
57: 0 0 0 0 0 0 0 0 0 406999518 3 44 0 0 1758600037 0 IR-PCI-MSIX-0000:82:00.0 10-edge fiber0-TxRx-10
58: 0 0 0 0 0 0 0 0 0 0 1815754828 3 369209700 0 0 0 IR-PCI-MSIX-0000:82:00.0 11-edge fiber0-TxRx-11
59: 0 0 0 0 0 0 0 0 0 0 1756747058 0 407538906 45 0 0 IR-PCI-MSIX-0000:82:00.0 12-edge fiber0-TxRx-12
60: 0 0 0 0 0 0 0 0 385684178 0 0 0 0 3 44 1790286469 IR-PCI-MSIX-0000:82:00.0 13-edge fiber0-TxRx-13
61: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2162762758 IR-PCI-MSIX-0000:82:00.0 14-edge fiber0-TxRx-14
62: 0 0 0 0 0 0 0 0 44 0 0 1805407181 0 366783918 0 3 IR-PCI-MSIX-0000:82:00.0 15-edge fiber0-TxRx-15
63: 0 0 0 0 0 0 0 0 1 2 0 18191 0 0 0 0 IR-PCI-MSIX-0000:82:00.0 16-edge fiber0
65: 0 0 0 0 0 0 0 0 0 2922093 46698340 257469150 0 1954462 0 0 IR-PCI-MSIX-0000:82:00.1 0-edge fiber1-TxRx-0
66: 0 0 0 0 0 0 0 0 0 26788 46 0 40519 0 3439017 657741 IR-PCI-MSIX-0000:82:00.1 1-edge fiber1-TxRx-1
67: 0 0 0 0 0 0 0 0 0 26780 0 46 40199 0 3414507 669952 IR-PCI-MSIX-0000:82:00.1 2-edge fiber1-TxRx-2
68: 0 0 0 0 0 0 0 0 40433 0 3453395 670595 27131 0 0 0 IR-PCI-MSIX-0000:82:00.1 3-edge fiber1-TxRx-3
69: 0 0 0 0 0 0 0 0 40098 0 3431919 665454 26856 46 0 0 IR-PCI-MSIX-0000:82:00.1 4-edge fiber1-TxRx-4
70: 0 0 0 0 0 0 0 0 27383 0 0 0 0 39912 661766 3412613 IR-PCI-MSIX-0000:82:00.1 5-edge fiber1-TxRx-5
71: 0 0 0 0 0 0 0 0 27122 0 0 0 0 39837 659542 3400312 IR-PCI-MSIX-0000:82:00.1 6-edge fiber1-TxRx-6
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
74: 0 0 0 0 0 0 0 0 658456 3395488 0 26969 0 0 39794 0 IR-PCI-MSIX-0000:82:00.1 7-edge fiber1-TxRx-7
75: 0 0 0 0 0 0 0 0 657519 3391259 0 26763 0 0 39773 0 IR-PCI-MSIX-0000:82:00.1 8-edge fiber1-TxRx-8
76: 0 0 0 0 0 0 0 0 0 0 39814 0 3391474 657497 26760 0 IR-PCI-MSIX-0000:82:00.1 9-edge fiber1-TxRx-9
77: 0 0 0 0 0 0 0 0 0 0 39756 46 3391351 657511 26761 0 IR-PCI-MSIX-0000:82:00.1 10-edge fiber1-TxRx-10
78: 0 0 0 0 0 0 0 0 3393504 657726 26770 0 48 0 0 39769 IR-PCI-MSIX-0000:82:00.1 11-edge fiber1-TxRx-11
79: 0 0 0 0 0 0 0 0 3391313 657514 26764 0 0 46 0 39767 IR-PCI-MSIX-0000:82:00.1 12-edge fiber1-TxRx-12
80: 0 0 0 0 0 0 0 0 0 0 0 39770 657496 3391333 46 26762 IR-PCI-MSIX-0000:82:00.1 13-edge fiber1-TxRx-13
81: 0 0 0 0 0 0 0 0 0 0 0 39760 657541 3391410 0 26806 IR-PCI-MSIX-0000:82:00.1 14-edge fiber1-TxRx-14
82: 0 0 0 0 0 0 0 0 46 39765 657502 3391340 0 26763 0 0 IR-PCI-MSIX-0000:82:00.1 15-edge fiber1-TxRx-15
83: 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 IR-PCI-MSIX-0000:82:00.1 16-edge fiber1
NMI: 199386 184490 180860 177048 176152 174147 172355 172901 244030 239735 236052 239493 237233 232936 234519 237054 Non-maskable interrupts
LOC: 2745771922 3004476540 3019782708 3101850147 3148497462 3235862177 3356109459 3587813994 2084690679 2339882530 2106952302 2035481668 2157126249 2284104168 2169323888 2138550737 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 199386 184490 180860 177048 176152 174147 172355 172901 244030 239735 236052 239493 237233 232936 234519 237054 Performance monitoring interrupts
IWI: 24 18 33 9 12 29 16 12 136 244 94 98 118 184 43 75 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 29684032 30364015 30585583 30725355 30786861 30915990 31116154 31975620 23341716 24829725 22458959 22600870 24433485 25288947 23508720 23454106 Rescheduling interrupts
CAL: 709992532 655301262 617744589 591615372 586722807 572018926 550336720 551502738 1217107282 1265884772 1115651949 1104292095 1217192572 1197242422 1116829565 1095981972 Function call interrupts
TLB: 44800793 44413087 44116342 43708637 43709351 43419496 43718923 44544974 46127901 46415715 45642751 45702475 45468439 45621798 45502885 45601540 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 26644 26645 26645 26645 26645 26645 26645 26645 26645 26645 26645 26645 26645 26645 26645 26645 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event