File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
3: 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 IR-IO-APIC 3-edge ttyS1
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 127 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 16-fasteoi ehci_hcd:usb1
23: 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 IR-IO-APIC 23-fasteoi ehci_hcd:usb2
25: 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.0 0-edge ioat-msix
27: 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.1 0-edge ioat-msix
28: 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.2 0-edge ioat-msix
29: 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.3 0-edge ioat-msix
30: 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.4 0-edge ioat-msix
31: 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.5 0-edge ioat-msix
32: 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.6 0-edge ioat-msix
33: 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:00:04.7 0-edge ioat-msix
35: 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 IR-PCI-MSIX-0000:80:04.0 0-edge ioat-msix
37: 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 IR-PCI-MSIX-0000:80:04.1 0-edge ioat-msix
38: 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 IR-PCI-MSIX-0000:80:04.2 0-edge ioat-msix
39: 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 IR-PCI-MSIX-0000:80:04.3 0-edge ioat-msix
40: 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 IR-PCI-MSIX-0000:80:04.4 0-edge ioat-msix
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 IR-PCI-MSIX-0000:80:04.5 0-edge ioat-msix
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 IR-PCI-MSIX-0000:80:04.6 0-edge ioat-msix
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 IR-PCI-MSIX-0000:80:04.7 0-edge ioat-msix
44: 0 0 0 338 0 0 0 1443108573 0 0 0 0 0 0 0 0 IR-PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
47: 0 0 0 0 0 0 0 0 55 81922161 0 1948074100 0 0 0 0 IR-PCI-MSIX-0000:82:00.0 0-edge fiber0-TxRx-0
48: 0 0 0 0 0 0 0 0 0 3 46 0 679593287 0 849663986 0 IR-PCI-MSIX-0000:82:00.0 1-edge fiber0-TxRx-1
49: 0 0 0 0 0 0 0 0 0 0 3 45 66067426 0 1026200521 0 IR-PCI-MSIX-0000:82:00.0 2-edge fiber0-TxRx-2
50: 0 0 0 0 0 0 0 0 18502 0 1003989148 3 46 0 0 0 IR-PCI-MSIX-0000:82:00.0 3-edge fiber0-TxRx-3
51: 0 0 0 0 0 0 0 0 1632269771 0 0 0 3 44 0 0 IR-PCI-MSIX-0000:82:00.0 4-edge fiber0-TxRx-4
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 184712938 45 976082927 IR-PCI-MSIX-0000:82:00.0 5-edge fiber0-TxRx-5
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 965905669 3 44 IR-PCI-MSIX-0000:82:00.0 6-edge fiber0-TxRx-6
54: 0 0 0 0 0 0 0 0 44 106585859 0 929857535 0 0 0 3 IR-PCI-MSIX-0000:82:00.0 7-edge fiber0-TxRx-7
55: 0 0 0 0 0 0 0 0 3 2169683539 0 0 0 0 0 0 IR-PCI-MSIX-0000:82:00.0 8-edge fiber0-TxRx-8
56: 0 0 0 0 0 0 0 0 0 345486071 44 0 0 0 1794831012 0 IR-PCI-MSIX-0000:82:00.0 9-edge fiber0-TxRx-9
57: 0 0 0 0 0 0 0 0 0 385803223 3 44 0 0 1758600037 0 IR-PCI-MSIX-0000:82:00.0 10-edge fiber0-TxRx-10
58: 0 0 0 0 0 0 0 0 0 0 1815754828 3 347971162 0 0 0 IR-PCI-MSIX-0000:82:00.0 11-edge fiber0-TxRx-11
59: 0 0 0 0 0 0 0 0 0 0 1756747058 0 386499211 45 0 0 IR-PCI-MSIX-0000:82:00.0 12-edge fiber0-TxRx-12
60: 0 0 0 0 0 0 0 0 363464704 0 0 0 0 3 44 1790286469 IR-PCI-MSIX-0000:82:00.0 13-edge fiber0-TxRx-13
61: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2141545424 IR-PCI-MSIX-0000:82:00.0 14-edge fiber0-TxRx-14
62: 0 0 0 0 0 0 0 0 44 0 0 1805407181 0 345590057 0 3 IR-PCI-MSIX-0000:82:00.0 15-edge fiber0-TxRx-15
63: 0 0 0 0 0 0 0 0 1 2 0 17998 0 0 0 0 IR-PCI-MSIX-0000:82:00.0 16-edge fiber0
65: 0 0 0 0 0 0 0 0 0 2922093 44413241 257469150 0 1954462 0 0 IR-PCI-MSIX-0000:82:00.1 0-edge fiber1-TxRx-0
66: 0 0 0 0 0 0 0 0 0 26788 46 0 40519 0 3439017 624264 IR-PCI-MSIX-0000:82:00.1 1-edge fiber1-TxRx-1
67: 0 0 0 0 0 0 0 0 0 26780 0 46 40199 0 3414507 636059 IR-PCI-MSIX-0000:82:00.1 2-edge fiber1-TxRx-2
68: 0 0 0 0 0 0 0 0 40433 0 3453395 636397 27131 0 0 0 IR-PCI-MSIX-0000:82:00.1 3-edge fiber1-TxRx-3
69: 0 0 0 0 0 0 0 0 40098 0 3431919 631543 26856 46 0 0 IR-PCI-MSIX-0000:82:00.1 4-edge fiber1-TxRx-4
70: 0 0 0 0 0 0 0 0 27383 0 0 0 0 39912 628039 3412613 IR-PCI-MSIX-0000:82:00.1 5-edge fiber1-TxRx-5
71: 0 0 0 0 0 0 0 0 27122 0 0 0 0 39837 625911 3400312 IR-PCI-MSIX-0000:82:00.1 6-edge fiber1-TxRx-6
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
74: 0 0 0 0 0 0 0 0 624934 3395488 0 26969 0 0 39794 0 IR-PCI-MSIX-0000:82:00.1 7-edge fiber1-TxRx-7
75: 0 0 0 0 0 0 0 0 624058 3391259 0 26763 0 0 39773 0 IR-PCI-MSIX-0000:82:00.1 8-edge fiber1-TxRx-8
76: 0 0 0 0 0 0 0 0 0 0 39814 0 3391474 624034 26760 0 IR-PCI-MSIX-0000:82:00.1 9-edge fiber1-TxRx-9
77: 0 0 0 0 0 0 0 0 0 0 39756 46 3391351 624047 26761 0 IR-PCI-MSIX-0000:82:00.1 10-edge fiber1-TxRx-10
78: 0 0 0 0 0 0 0 0 3393504 624258 26770 0 48 0 0 39769 IR-PCI-MSIX-0000:82:00.1 11-edge fiber1-TxRx-11
79: 0 0 0 0 0 0 0 0 3391313 624050 26764 0 0 46 0 39767 IR-PCI-MSIX-0000:82:00.1 12-edge fiber1-TxRx-12
80: 0 0 0 0 0 0 0 0 0 0 0 39770 624035 3391333 46 26762 IR-PCI-MSIX-0000:82:00.1 13-edge fiber1-TxRx-13
81: 0 0 0 0 0 0 0 0 0 0 0 39760 624079 3391410 0 26806 IR-PCI-MSIX-0000:82:00.1 14-edge fiber1-TxRx-14
82: 0 0 0 0 0 0 0 0 46 39765 624034 3391340 0 26763 0 0 IR-PCI-MSIX-0000:82:00.1 15-edge fiber1-TxRx-15
83: 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 IR-PCI-MSIX-0000:82:00.1 16-edge fiber1
NMI: 197135 182467 178879 175103 174233 172229 170453 170995 241414 237145 233470 236934 234637 230347 231969 234510 Non-maskable interrupts
LOC: 2683570748 2937801558 2952621093 3033897761 3079601216 3166570786 3285911632 3515919150 2035669173 2290679679 2057904115 1984147859 2108250467 2234846377 2119012426 2088115824 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 197135 182467 178879 175103 174233 172229 170453 170995 241414 237145 233470 236934 234637 230347 231969 234510 Performance monitoring interrupts
IWI: 24 18 33 9 12 29 16 12 136 244 94 98 118 184 43 75 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 29261188 29918730 30137011 30278394 30335038 30467175 30662021 31509330 23085346 24571282 22202927 22318948 24171995 25019229 23227465 23185296 Rescheduling interrupts
CAL: 703572488 649047641 611628027 585684296 580876525 566211287 544733414 545901667 1203414351 1251970954 1101785249 1090091587 1203679542 1182766232 1102643483 1082617966 Function call interrupts
TLB: 44479844 44103488 43807405 43404694 43412920 43118766 43408595 44233509 45829230 46125954 45357223 45418934 45180731 45326358 45200787 45315608 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 26427 26428 26428 26428 26428 26428 26428 26428 26428 26428 26428 26428 26428 26428 26428 26428 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event